If you have questions about tuition and fees, please read the information provided below. Whenever you’re ready to start with us, use the option that best fits you.
Future Student
Current Student
The tuition rates stated here are for services provided from July 1, 2025, through June 30, 2026. Griggs retains the right to modify tuition rates and policies without prior notice. Refunds for tuition are subject to the refund policy.
Required textbooks may be purchased through Griggs’ online bookstore.
Enrollment & Tuition
| Grade Level | Enrollment Fee |
|---|---|
| Kindergarten through Grade 5, per enrollment | $55 |
| Grades 6-8, per enrollment | $95 |
| Grades 9-12, per enrollment | $115 |
| Grade Level | Tuition Rate |
|---|---|
| K-5, per subject per semester | $70 |
| Grades 6-8, per course per semester | $110 |
| Grades 9-12, per course per semester (0.5 credit) | $300 |
Tuition and fees must be paid in U.S. dollars only. Enrollment and other fees are non-refundable and cannot be included in a payment plan. Fees are to be paid in full as services are provided.
Sibling Discount: When enrolling multiple siblings at the same time, only the enrollment fee for the student in the highest grade level is required. Enrollment fees for the lower grade siblings are waived.
In the chart below you can see an estimate of what a full-time enrollment with the enrollment and tuition fees could look like.
| Grade Level | Estimated Full-Time Cost |
|---|---|
| Kindergarten (5 courses, 2 semesters) | $755 |
| Grades 1-5 (7 courses, 2 semesters) | $1,035 |
| Grades 6-8 (7 courses, 2 semesters) | $1,635 |
| Grades 9-12 (6 courses, 2 semesters) | $3,715 |
Note: The estimate above is based on a student enrolling full time in the recommended classes or credits. It does not include enrichment classes (K-8), textbooks, or supplies. Your personalized enrollment costs will be calculated as you fill out the enrollment form and select your courses. While Griggs does not offer financial aid, parents are offered a payment plan that allows tuition to be paid over a period of up to eight months.
Our Catalog and Handbook has a full listing of courses available along with other important information
| Fee Type | Fee Amount |
|---|---|
| Attestation/Authentication Fee (Per Document) | $125 |
| Alternate Exam/Test Retake (Per Exam) | $65 |
| Challenge Exam (Per Semester) | $100 |
| Diploma | $120 |
| Dual Credit Recording Fee | $65 |
| eBook Fee (Per Book, Select Classes) | $35 |
| Expedited delivery of diploma or transcript in USA (per mailing) | Per Courier |
| Expedited delivery of diploma or transcript in USA (per mailing) | Per Courier |
| Extension Fee (Per semester per course) | $65 |
| Independent Study Evaluation Fee (Per semester) | $50 |
| Late Payment (Per month until account is current) | $20 |
| Official High School Transcript Additional costs for shipping may incur depending on shipping method | $8 |
| Returned Check: All services suspended until account is current | $35 |
| Stanford 10 Achievement Test (Off-year testing) | $40 |
| Stanford 10 Achievement Test (Partner school rate per individual) | $40 |
| Stanford 10 Placement Test (Off-site) | $65 |
| Withdrawal (Drop/Change): Per course per semester ($200 maximum) | $40 |
Financial Services

Contact above for any of the following services:
- Check account balance
- Statement questions
- Past Due/Delinquent accounts
- General financing questions
Questions? Just let us know. We’re here to make this process smooth for you!

Luz Gutierrez
Supervisor of Enrollment & Student Services

